SapphireFinalTaglineWhite.jpg
Full range of screen sizes/dimensions 
Sapphire Manual Screens Red Type = Infra Red Control L     x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
71" W1270mm x H1270mm SWS125B 1.1 25mm 35mm 80mm 1.1 1490 x 89 x 87mm
85" W1520mm x H1520mm SWS150B 1.1 25mm 35mm 80mm 1.1 1690 x 89 x 87mm
99" W1780mm x H1780mm SWS180B 1.1 25mm 35mm 80mm 1.1 1946 x 89 x 87mm
119" W2030mm x H2030mm SWS200B 1.1 50mm 40mm 80mm 1.1 2250 x 89 x 87mm
72" W1460mm x H1100mm SWS150BV 4.3 25mm 35mm 80mm 1.1 1634 x 89 x 87mm
84" W1710mm x H1280mm SWS180BV 4.3 40mm 35mm 80mm 1.1 1946x 89 x 87mm
100" W2030mm x H1520mm SWS200BV 4.3 50mm 60mm 80mm 1.1 2250 x 89 x 87mm
120" W2340mm x H1755mm SWS240BV 4.3 47mm 40mm 80mm 1.1 2562 x 89 x 87mm
133" W2700mm x H2027mm SWS270BV 4.3 50mm 40mm 50mm 1.1 2964 x 117 x 117mm
66" W1460mm x H821mm SWS150WSF 16.9 25mm 35mm 350mm 1.1 1634 x 89 x 87mm
77" W1704mm x H958mm SWS180WSF 16.9 30mm 35mm 400mm 1.1 1946 x 89 x 87mm
92" W2030mm x H1145mm SWS200WSF 16.9 50mm 60mm 500mm 1.1 2250 x 89 x 87mm
106" W2340mm x H1320mm SWS240WSF 16.9 47mm 40mm 500mm 1.1 2554 x 89 x 87mm
122" W2701mm x H1518mm SWS270WSF 16.9 50mm 85mm 420mm 1.1 2965 x 117 x 117mm
79" W1710mm x H1069mm SWS180WSF10 16:10 30mm 35mm 300mm 1.1 1946 x 89 x 87mm
94" W2030mm x H1269mm SWS200WSF10 16:10 50mm 60mm 330mm 1.1 2250 x 89 x 87mm
109" W2340mm x H1463mm SWS240WSF10 16:10 47mm 40mm 370mm 1.1 2554 x 89 x 87mm
Parklane Series Manual Screens with Alumimium Case and Assisted Slow Retraction   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
136" W2340mm x H2340mm SWS240B-ASR2 1.1 47mm 40mm 80mm 1.1 2509 x 96x 91mm
84" W1710mm x H1280mm SWS180-ASR2 4.3 40mm 35mm 80mm 1.1 1864 x 93 x 79mm
100" W2030mm x H1520mm SWS200-ASR2 4.3 50mm 40mm 80mm 1.1 2204 x 93 x 79mm
120" W2340mm x H1755mm SWS240-ASR2 4.3 47mm 40mm 80mm 1.1 2508 x 93 x 79mm
133" W2700mm x H2027mm SWS270-ASR2 4.3 50mm 40mm 50mm 1.1 2878 x 96 x 91mm
77" W1704mm x H958mm SWS180WSF-ASR2 16.9 50mm 35mm 400mm 1.1 1806 x 93 x 79mm
92" W2030mm x H1145mm SWS200WSF-ASR2 16.9 50mm 45mm 450mm 1.1 2204 x 93 x 79mm
106" W2340mm x H1320mm SWS240WSF-ASR2 16.9 47mm 40mm 500mm 1.1 2508 x 93 x 79mm
122" W2700mm x H1518mm SWS270WSF -ASR2 16.9 50mm 40mm 550mm 1.1 2878 x 96 x  91mm
 
Mayfair Series Electric Screens - Infra Red Remote    L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
85" W1520mm x H1520mm SEWS150R-A 1.1 25mm 55mm 80mm 1.1 1794 x 93 x 79mm
99" W1780mm x H1780mm SEWS180R-A 1.1 23mm 55mm 80mm 1.1 2050 x 93 x 79mm
119'' W2030mm x H2030mm SEWS200R-A 1.1 50mm 55mm 80mm 1.1 2354 x 93 x 79mm
72" W1463mm x H1097mm SEWS150BV-A 4.3 30mm 55mm 80mm 1.1 1744 x 93 x 79mm
84" W1707mm x H1280mm SEWS180RBV-A 4.3 50mm 55mm 80mm 1.1 2034 x 93 x 79mm
100" W2032mm x H1524mm SEWS200RBV-A 4.3 50mm 55mm 80mm 1.1 2354 x 93 x 79mm
120" W2400mm x H1800mm SEWS240RBV-A 4.3 50mm 55mm 80mm 1.1 2724 x 96 x 91mm
68" W1460mm x H821mm SEWS150RWSF-A 16.9 50mm 55mm 350mm 1.1 1744 x 93 x 79mm
82" W1704mm x H958mm SEWS180RWSF-A 16.9 50mm 55mm 400mm 1.1 2028 x 93 x 79mm
91" W2037mm x H1145mm SEWS200RWSF-A 16.9 47mm 55mm 450mm 1.1 2354 x 93 x 79mm
106" W2346mm x H1319mm SEWS240RWSF-A 16.9 47mm 55mm 550mm 1.1 2658 x 96 x 91mm
79" W1704mm x H1065mm SEWS180RWSF-A10 16:10 50mm 55mm 400mm 1.1 2028 x 93 x 79mm
95" W2037mm x H1273mm SEWS200RWSF-A10 16:10 50mm 55mm 450mm 1.1 2354 x 93 x 79mm
109" W2346mm x H1466mm SEWS240RWSF-A10 16:10 47mm 55mm 550mm 1.1 2658 x 96 x 91mm
Mayfair Large Format Electric Screens - Radio Remote   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
170" W3050mm x H3050mm SEWS300BS-A 1.1 50mm 80mm 80mm 1.1 3367 x 126 x 120mm
222" W3988mm x H3988mm SEWS400BS-A   1.1 50mm 80mm 80mm 1.1 4335 x 180 x 140mm
72" W1463mm x H1097mm SEWS150RAD-BV-A 4.3 30mm 55mm 80mm 1.1 1744 x 93 x 79mm
84" W1707Mm x H1280mm SEWS180RAD-BV-A 4.3 50mm 55mm 80mm 1.1 2034 x 93 x 79mm
100" W2032Mm x H1524mm SEWS200RAD-BV-A 4.3 50mm 55mm 80mm 1.1 2354 x 93 x 79mm
120" W2400mm x H1800mm SEWS240RAD-BV-A 4.3 50mm 55mm 80mm 1.1 2724 x 96 x 91mm
150" W3050mm x H2286mm SEWS300BV-A  4.3 50mm 80mm 80mm 1.1 3367 x 126 x 120mm
172" W3495mm x H2621mm SEWS350BV-A  4.3 50mm 80mm  80mm 1.1 3824 x 126 x 120mm
200" W4020mm x H3015mm SEWS400BV-A   4.3 50mm 80mm 80mm 1.1 4377 x 126 x 120mm
221" W4491mm x H3368mm SEWS450BV-A 4.3 50mm 80mm 80mm 1.1 4836 x 180 x 140mm
250" W5080mm x H3810mm SEWS500BV-A  4.3 80mm 80mm 600mm 1.1 5470 x 232 x 217mm
300" W6000mm X H4500mm SEWS600BV-A  4.3 80mm 80mm 600mm 1.1 6390 x 232 x 217mm
92" W2037mm x H1145mm SEWS200RAD-RWSF-A 16.9 50mm 55mm 450mm 1.1 2354 x 93 x 79mm
136" W3010mm x H1693mm SEWS300BWSF-A  16.9 50mm 80mm 650mm 1.1 3330 x 126 x 120mm
158" W3495mm x H1966mm SEWS350BWSF-A 16.9 50mm 80mm 700mm 1.1 3824 x 126 x 120mm
180" W3985mm x H2240mm SEWS400BWSF-A 16.9 50mm 80mm 800mm 1.1 4300 x 126 x 120mm
226" W5070mm x H2852mm SEWS500WSF-A 16.9 80mm 80mm 600mm 1.1 5460 x 234 x 219mm
232" W500mm x H3125mm SEWS500BWSF-A10 16:10 80mm 80mm 600mm 1.1 5460 x 234 x 219mm
139" W3010mm x H1881mm SEWS300BWSF-A10 16:10 50mm 50mm 650mm 1.1 3330 x 126 x 120mm
162" W3495mm x H1966mm SEWS350BWSF-A10 16:10 50mm 80mm 700mm 1.1 3824 x 126 x 120mm
186" W3985mm x H2240mm SEWS400BWSF-A10 16:10 50mm 80mm 800mm 1.1 4300 x 126 x 120mm
 
Mayfair Series Electric Screens with built in trigger - Infra Red Remote   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
84" W1707mm x H1280mm SEWS180RBV-ATR 4.3 50mm 55mm 80mm 1.1 2034 x 93 x 79mm
100" W2032mm x H1524mm SEWS200RBV-ATR 4.3 50mm 55mm 80mm 1.1 2354 x 93 x 79mm
120" W2400mm x H1800mm SEWS240RBV-ATR 4.3 50mm 55mm 80mm 1.1 2724 x 96 x 91mm
77" W1704mm x H958mm SEWS180RWSF-ATR 16.9 50mm 55mm 400mm 1.1 2028 x 93 x 79mm
92" W2037mm x H1145mm SEWS200RWSF-ATR 16.9 50mm 50mm 450mm 1.1 2354 x 93 x 79mm
106" W2346mm x H1319mm SEWS240RWSF-ATR 16.9 47mm 55mm 550mm 1.1 2658 x 96 x 91mm
79" W1704mm x H1065mm SEWS180RWSF-ATR10 16.9 50mm 55mm 400mm 1.1 2030 x 93 x 79mm
95" W2037mm x H1273mm SEWS200RWSF-ATR10 16.9 50mm 55mm 450mm 1.1 2354 x 93 x 79mm
Rear Projection Tab Tensioned Electric Wall Screens   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
84" W1800mm x H1365mm SEWS180BV-ARP 4.3 50mm 50mm 300mm 1.1 2050 x 100 x 100mm
100" W2000mm x H1510mm SEWS200BV-ARP 4.3 50mm 50mm 300mm 1.1 2250 x 100 x 100mm
120" W2400mm x H1810mm SEWS240BV-ARP 4.3 50mm 50mm 300mm 1.1 2650 x 100 x 100mm
 
Accoustically Transparent Electric Screens   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
79" W1704mm x H958mm SEWS180WSF-ATRAC 16.9 50mm 55mm 400mm 1.1 2028 x 93 x 79mm
95" W2037mm x H1145mm SEWS200WSF-ATRAC 16.9 50mm 55mm 450mm 1.1 2354 x 93 x 79mm
106" W2346mm x H1319mm SEWS240WSF-ATRAC 16.9 47mm 55mm 550mm 1.1 2658 x 96 x 91mm
 
Sapphire In Ceiling Electric Screens   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
84" W1704mm x H1280mm SESC180BV-A 4.3 50mm 50mm 80mm 1.1 1952 x 110 x 110mm
100" W2030mm x H1520mm SESC200BV-A 4.3 50mm 50mm 80mm 1.1 2278 x 110 x 110mm
120" W2340mm x H1755mm SESC240BV-A 4.3 50mm 50mm 80mm 1.1 2588 x 110 x 110 mm
150" W3048mm x H2286mm SESC300BV-A 4.3 50mm 50mm 80mm 1.1 3306 x 110 x 110mm
77" W1704mm x H958mm SESC180BWSF-A 16.9 50mm 50mm 870mm 1.1 1952 x 110 x 110mm
92" W2030mm x H1145mm SESC200BWSF-A 16.9 50mm 50mm 400mm 1.1 2278 x 110 x 110mm
106" W2340mm x H1320mm SESC240BWSF-A 16.9 50mm 50mm 400mm 1.1 2588 x 110 x 110mm
136" W3048mm x H1715mm SESC300BWSF-A 16.9 50mm 50mm 350mm 1.1 3306 x 110 x 110mm
95" W2030mm x H1268mm SESC200B1610-A 16:10 50mm 50mm 500mm 1.1 2278 x 110 x 110mm
109" W2340mm x H1462mm SESC240B1610-A 16:10 50mm 50mm 350mm 1.1 2588 x 110 x 110mm
123" W2656mm x H1655mm SESC270B1610-A 16:10 50mm 50mm 150mm 1.1 2907 x 110 x 110mm
139" W3048mm x H1905mm SESC300B1610-A 16:10 50mm 50mm 425mm 1.1 3306 x 110 x 110mm
Sapphire in ceiling cut out and surround dimensions:    
Product Code   Cut Out   Surround
SESC180BV-A   2125 x 140mm   2145 x 160mm
SESC200BV-A   2451 x 140mm   2471 x 160mm
SESC240BV-A   2761 x 140mm   2781 x 160mm
SESC300BV-A   3469 x 140mm   3489 x 160mm
SESC180BWSF-A   2125 x 140mm   2145 x 160mm
SESC200BWSF-A   2451 x 140mm   2471 x 160mm
SESC240BWSF-A   2761 x 140mm   2781 x 160mm
SESC300BWSF-A   3469 x 140mm   3489 x 160mm
SESC200B1610-A   2451 x 140mm   2471 x 160mm
SESC240B1610-A   2761 x 140mm   2781 x 160mm
SESC270B1610-A   3065 x 140mm   3085 x 160mm
SESC300B1610-A   3469 x 140mm   3489 x 160mm
 
Mayfair Series Tab Tensioned Screens - Infra Red Remote Control   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2032mm x H1524mm SETTS200BV-AW 4.3 100mm 50mm 400mm 1.1 2523 x 143 x 135mm
120" W2438mm x H1829mm SETTS240BV-AW 4.3 100mm 50mm 400mm 1.1 2926 x 143 x 135mm
150" W3048mm x H2286mm SETTS300BV-AW  4.3 100mm 50mm 400mm 1.1 3538 x 143 x 135mm
92" W2037mm x H1145mm SETTS200WSF-AW 16.9 100mm 50mm 400mm 1.1 2523 x 143 x 135mm
92" W2037mm x H1145mm SETTS200WSF-A 16.9 100mm 50mm 400mm 1.1 2523 x 143 x 135mm
106" W2438mm x H1320mm SETTS240WSF-AW  16.9 100mm 50mm 400mm 1.1 2834 x 143 x 135mm
106" W2438mm x H1320mm SETTS240WSF-A 16.9 100mm 50mm 400mm 1.1 2834 x 143 x 135mm
136" W3010mm x H1693mm SETTS300WSF-AW  16.9 100mm 50mm 400mm 1.1 3498 x 143 x 135mm
136" W3010mm x H1693mm SETTS300WSF-A 16.9 100mm 50mm 400mm 1.1 3498 x 143 x 135mm
158" W3498mm x H1966mm SETTS350WSF-AW  16.9 100mm 50mm 400mm 1.1 3988 x 143 x 135mm
Sapphire Smart Move Two Motor Screens - Radio Frequency remote Control   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2030mm x H1520mm SSM200RADV  4.3 50mm 50mm 200mm 1.1 2327 x 173 x 132mm
120" W2338mm x H1755mm SSM240RADV  4.3 50mm 50mm 200mm 1.1 2635 x 173 x 133mm
150" W3048mm x H2286mm SSM300RADV 4.3 50mm 50mm 200mm 1.1 3345 x 173 x 133mm
92" W2030mm x H1145mm SSM200RADC 16.9 50mm 50mm 200mm 1.1 2327 x 173 x 132mm
106" W2338mm x H1320mm SSM240RADC 16.9 50mm 50mm 200mm 1.1 2635 x 173 x 133mm
136" W3048mm x H1715mm SSM300RADC  16.9 50mm 50mm 200mm 1.1 3345 x 173 x 133mm
Sapphire Rapid Fold - FRONT Projection Screens  L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2032mm x H1524mm SFFS203FR 4.3 85mm 85mm 85mm 1.1 1185 x 350 x 320 mm 
120" W2438mm x H1828mm SFFS244FR 4.3 90mm 90mm 90mm 1.1 1185 x 350 x 320 mm
150" W3048mm x H2286mm SFFS305FR 4.3 104mm 104mm 104mm 1.1 1185 x 350 x 320 mm 
180" W3658mm x H2743mm SFFS365FR 4.3 100mm 100mm 100mm 1.1 1185 x 350 x 320 mm 
199" W4046mm x H3048mm SFFS404FR 4.3 91mm 91mm 91mm 1.1 1185 x 350 x 320 mm 
92" W2032mm x H1143mm 2SFFS203FR-WSF 16.9 85mm 85mm 85mm 1.1 1185 x 350 x 320 mm 
110" W2438mm x H1371mm 2SFFS244FR-WSF 16.9 90mm 90mm 90mm 1.1 1185 x 350 x 320 mm 
138" W3048mm x H1715mm 2SFFS305FR-WSF 16.9 104mm 104mm 104mm 1.1 1185 x 350 x 320 mm 
165" W3658mm x H2058mm 2SFFS365FR-WSF 16.9 100mm 100mm 100mm 1.1 1185 x 350 x 320 mm 
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)  
L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
Sapphire Rapid Fold - Rear Projection Screens 
100" W2032mm x H1524mm SFFS203RP 4.3 85mm 85mm 85mm 1.1 1185 x 350 x 320 mm 
120" W2438mm x H1828mm SFFS244RP 4.3 90mm 90mm 90mm 1.1 1185 x 350 x 320 mm 
150" W3048mm x H2286mm SFFS305RP 4.3 104mm 104mm 104mm 1.1 1185 x 350 x 320 mm 
180" W3658mm x H2743mm SFFS365RP 4.3 100mm 100mm 100mm 1.1 1185 x 350 x 320 mm 
199" W4046mm x H3048mm SFFS404RP 4.3 91mm 91mm 91mm 1.1 1185 x 350 x 320 mm 
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)  
Sapphire Fixed Frame - Front Projection Screens  L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
72" W1463mm x H1097mm SFSV146 4.3 80mm 80mm 80mm 1.1 1623 x 80 x 35 mm
85" W1707mm x H1280mm SFSV171 4.3 80mm 80mm 80mm 1.1 1867 x 80 x 35 mm
100" W2032mm x H1524mm SFSV203 4.3 80mm 80mm 80mm 1.1 2192 x 80 x 35 mm
120" W2438mm x H1829mm SFSV244 4.3 80mm 80mm 80mm 1.1 2598 x 80 x 35 mm
120" W2438mm x H1829mm SFSV244G 4.3 80mm 80mm 80mm 1.1 2598 x 80 x 35 mm
150" W3048mm x H2286mm SFSV300 4.3 80mm 80mm 80mm 1.1 3208 x 80 x 35 mm
78" W1710mm x H960mm SFSC171 16.9 80mm 80mm 80mm 1.1 1910 x 80 x 35 mm
92" W2037mm x H1145mm SFSC203 16.9 80mm 80mm 80mm 1.1 2197 x 80 x 35 mm 
106" W2346mm x H1319mm SFSC234 16.9 80mm 80mm 80mm 1.1 2506 x 80 x 35 mm
121" W2656mm x H1494mm SFSC266 16.9 80mm 80mm 80mm 1.1 2816 x 80 x 35 mm
79" W1710mm x H1069mm SFSC171-10 16:10 80mm 80mm 80mm 1.1 1910 x 330 x 145 mm
94" W2037mm x H1273mm SFSC203-10 16:10 80mm 80mm 80mm 1.1 2240 x 330 x 145 mm 
109" W2340mm x H1462mm SFSC234-10 16:10 80mm 80mm 80mm 1.1 2550 x 330 x 145 mm
Sapphire Fixed Frame - Rear Projection Screens  L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
85" W1707mm x H1280mm SFS171V 4.3 80mm 80mm 80mm 1.1 1867 x 80 x 35 mm
100" W2032mm x H1524mm SFS203V 4.3 80mm 80mm 80mm 1.1 2192 x 80 x 35 mm
115" W2438mm x H1829mm SFS239V 4.3 80mm 80mm 80mm 1.1 2640 x 80 x 35mm
150" W3048mm x H2286mm SFS305V 4.3 80mm 80mm 80mm 1.1 3500 x 80 x 35 mm
106" W2037mm x H1145mm SFS203WSF 16.9 80mm 80mm 80mm 1.1 2240 x 80 x 35 mm
Sapphire Electric Floor Screen - Infra Red Remote Control   L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
70" W1422mm x H1067mm SEFL155-V 4.3 30mm 550mm 30mm 1.1 1611 x 252 x 103mm
80" W1625mm x H1220mm SEFL177-V 4.3 30mm 700mm 30mm 1.1 1814 x 252 x 103mm
100" W2030mm x H1520mm SEFL203 4.3 30mm 700mm 30mm 1.1 2219 x 252 x 103mm
70" W1550mm x H871mm SEFL155-WSF 16.9 30mm 800mm 30mm 1.1 1739 x 252 x 103mm
80" W1770mm x H995mm SEFL177-WSF 16.9 30mm 800mm 30mm 1.1 1959 x 252 x 103mm
92" W2030mm x H1145mm SEFL203-WSF 16.9 30mm 700mm 30mm 1.1 2219 x 252 x 103mm
Sapphire Tripod Projection Screens    L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
71" W1250mm x H1250mm STS125 1.1 30mm 30mm 30mm 1.1 1360 x 65 x 65mm
85" W1500mm x H1500mm STS150 1.1 30mm 30mm 30mm 1.1 1360 x 65 x 65mm
99" W1800mm x H1800mm STS180 1.1 30mm 30mm 30mm 1.1 1960 x 65 x 65mm
119" W2000m x H2000mm STS200 1.1 30mm 30mm 30mm 1.1 2110 x 65 x 65mm
136" W2400mm x H2400mm STS240S 1.1 30mm 30mm 30mm 1.1 2410 x 65 x 65mm
119" W2400mm x H1800mm STS240 4.3 30mm 30mm 30mm 1.1 2410 x 65 x 65mm
68" W1500mm x H850mm STS150WSF 16.9 30mm 30mm N/A 1.1 1690 x 65 x 65mm
82" W1800mm x H1020mm STS180WSF 16.9 30mm 30mm N/A 1.1 1960 x 65 x 65mm
91" W2000mm x H1130mm STS200WSF 16.9 30mm 30mm N/A 1.1 2110 x 65 x 65mm
Sapphire Mobile Pull up Projection Screens with self support scissor action arms     L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
60" W1220mm x H914mm SFL122 4.3 35mm 700mm 25mm 1.1 1380 x 83 x 61mm
80" W1625m x H1220mm SFL162 4.3 35mm 700mm 25mm 1.1 1785 x 83 x 61mm
100" W2030mm x H1520mm SFL200 4.3 35mm 700mm 25mm 1.1 2177 x 120 x 98mm
60" W1328mm x H747mm SFL122WSF 16.9 35mm 700mm 25mm 1.1 1488 x 83 x 61mm
80" W1770mm x H995mm SFL162WSF 16.9 35mm 800mm 25mm 1.1 1930 x 83 x 61mm
92" W2030mm x H1145mm SFL200WSF 16.9 35mm 700mm 25mm 1.1 2175 x 120 x 98mm
Sapphire Portable Pull-up Projection Screen with telescopic support pole - Value Range L    x   H    x W
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
60" W1220mm x H914mm SFL122P 4.3 35mm 700mm 25mm 1.1 1380 x 83 x 61mm
80" W1625m x H1220mm SFL162P 4.3 35mm 700mm 25mm 1.1 1785 x 83 x 61mm
100" W2030mm x H1520mm SFL200P 4.3 35mm 700mm 25mm 1.1 2177 x 120 x 98mm
80" W1770mm x H995mm SFL162WSFP 16.9 35mm 800mm 25mm 1.1 1930 x 83 x 61mm
92" W2030mm x H1145mm SFL200WSFP 16.9 35mm 700mm 25mm 1.1 2175 x 120 x 98mm
Sapphire Table Top Projection Screens    L    x   H    x W
Diagonal Viewing Area   Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
40" W813mm x H610mm SPPS40 4.3 20mm 20mm 10mm 1.1 905 x 63 x 43mm
www.sapphireav.com