Sapphire Manual Screens Red Type = Infra Red Control
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
50" W1.25m x H1.25m SWS125B 1.1 3cm 3cm 3cm 1.1 9  x 9  x 136cm
60" W1.50m x H1.50m SWS150B 1.1 3cm 3cm 3cm 1.1 9  x 9 x 160cm
70" W1.80m x H1.80m SWS180B 1.1 3cm 3cm 3cm 1.1 9  x 9 x  188cm
84" W2.00m x H2.00m SWS200B 1.1 3cm 3cm 3cm 1.1 9  x 9  x 211cm
72" W1.50m x H1.10m SWS150BV 4.3 3cm 3cm 3cm 1.1 9  x 9 x  161cm
84" W1.71m x H1.28m SWS180BV 4.3 4cm 5cm 8cm 1.1 8 x 8 x 213cm
100" W2.03m x H1.52m SWS200BV 4.3 5cm 8cm 8cm 1.1 8 x 8 x 254cm
120" W2.40m x H1.80m SWS240BV 4.3 3cm 3cm 3cm 1.1 9  x 9  x 251cm
133" W2.70m x H2.00m SWS270BV 4.3 3cm 3cm 3cm 1.1 9  x 9  x 267cm
66" W1.46m x H0.82m SWS150WSF 16.9 2.5cm 3.5cm 35cm 1.1 9 x 9 x 180cm
77" W1.80m x H0.98m SWS180WSF 16.9 3cm 3cm N/A 1.1 9  x 9 x 188cm
92" W2.03M X H1.14M SWS200WSF 16.9 5cm 6cm 50cm 1.1 9 x 9 x 239cm
106" W2.34m x H1.32m SWS240WSF 16.9 5cm 4cm 38cm 1.1 8 x 8 x 269cm
122" W2.70m x H1.52m SWS270WSF 16.9 5cm 4cm 52cm 1.1 10 x 10 x 310cm
79" W1.70m x H1.06m SWS180WSF-10 16:10 3cm 3.5cm 31cm 1.1 9 x 9 x 195cm
94" W2.03m x H1.27m SWS200WSF-10 16:10 5cm 6cm 41cm 1.1 9 x 9 x 225cm
109" W2.34m x H1.46m SWS240WSF-10 16:10 5cm 4cm 41cm 1.1 9 x 9 x 255cm
Parklane Series Manual Screens with Alumimium Case and Assisted Slow Retraction
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
96" W2.34m x H2.34m SWS240B-ASR2 1.1 5cm 4cm 8cm 1.1 9 x 9 x 251cm
84" W1.71m x H1.28m SWS180-ASR2 4.3 4cm 3cm 8cm 1.1 8 x 8 x 213cm
100" W2.03m x H1.52m SWS200-ASR2 4.3 5cm 4cm 8cm 1.1 8 x 8 x 254cm
120" W2.33m x H1.75m SWS240-ASR2 4.3 5cm 4cm 8cm 1.1 8 x 8 x 305cm
133" W2.70m x H2.03m SWS270-ASR2 4.3 5cm 4cm 5cm 1.1 9 x 9 x 287cm
77" W1.71m x H0.96m SWS180WSF-ASR2 16.9 4cm 3cm 77cm 1.1 8 x 8 x 196cm
92" W2.03m x H1.14m SWS200WSF-ASR2 16.9 5cm 4cm 56cm 1.1 8 x 8 x 234cm
106" W2.34m x H1.32m SWS240WSF-ASR2 16.9 5cm 4cm 38cm 1.1 8 x 8 x 269cm
122" W2.70m x H1.52m SWS270WSF -ASR2 16.9 5cm 10cm 52cm 1.1 10 x 10 x 310cm
Mayfair Series Electric Screens - Infra Red Remote   
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
60" W1.50m x H1.50m SEWS150R-A 1.1 3cm 3cm 3cm 1.1 9 x 9 x 175cm
70" W1.78m x H1.78m SEWS180R-A 1.1 3cm 5cm 8cm 1.1 9 x 9 x 202cm
119" W2.03m x H2.03m SEWS200R-A 1.1 5cm 4cm 5cm 1.1 9 x 9 x 225cm
84" W1.70m x H1.28m SEWS180RBV-A 4.3 5cm 5cm 8cm 1.1 9 x 9 x 203cm
100" W2.03m x H1.52m SEWS200RBV-A 4.3 5cm 5cm 8cm 1.1 9 x 9 x 235cm
120" W2.40m x H1.80m SEWS240RBV-A 4.3 3cm 3cm 80cm 1.1 9 x 9 x 267cm
150" W3.05m x H2.29m SEWS300BV 4.3 5cm 8cm 8cm 1.1 13 x 13 x 330cm
172" W3.50m x H2.62.m SEWS350BV 4.3 5cm 4cm 8cm 1.1 13 x 13 x 375cm
68" W1.50m x H0.85m SEWS150RWSF-A 16.9 3cm 3cm 35cm 1.1 9  x 9 x 175cm
82" W1.80m x H1.02m SEWS180RWSF-A 16.9 3cm 3cm 40cm 1.1 9  x 9 x 202cm
91" W2.00m x H1.13m SEWS200RWSF-A 16.9 3cm 3cm 45cm 1.1  9 x  9 x 225cm
106" W2.35mx H1.32m SEWS240RWSF-A 16.9 5cm 5cm 55cm 1.1 9 x 9 x 269cm
79" W1.70m x H1.06m SEWS180RWSF-A10 16:10 5cm 5cm 40cm 1.1 9 x 9 x 203cm
109" W2.35m x H1.47m SEWS240RWSF-A10 16:10 5cm 5cm 55cm 1.1 9 x 9 x 266cm
Mayfair Large Format Electric Screens - Radio Remote
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
120" W3.05m x H3.05m SEWS300BS-A 1.1 5cm 8cm 8cm 1.1 12 x 12 x 337cm
157" W3.99m x H3.99m SEWS400BS-A   1.1 5cm 8cm 8cm 1.1 14 x 18 x 434cm
72" W1.46m x H1.10m SEWS150RAD-BV-A 4.3 3cm 5cm 8cm 1.1 8  x 9 x 174cm
84" W1.70m x H1.28m SEWS180RAD-BV-A 4.3 5cm 5cm 8cm 1.1 8 x 9 x 203cm
100" W2.03m x H1.52m SEWS200RAD-BV-A 4.3 5cm 5cm 8cm 1.1 8 x 9 x 235cm
120" W2.40m x H1.80m SEWS240RAD-BV-A 4.3 5cm 5cm 8cm 1.1 9 x 9 x 272cm
150" W3.05m x H2.29m SEWS300BV-A  4.3 5cm 8cm 8cm 1.1 12 x 12 x 337cm
172" W3.50m x H2.62m SEWS350BV-A  4.3 5cm 8cm  8cm 1.1 12 x 12 x 382cm
200" W4.02m x H3.02m SEWS400BV-A   4.3 5cm 8cm 8cm 1.1 12 x 12 x 438cm
221" W4.49m x H3.37m SEWS450BV-A 4.3 5cm 8cm 8cm 1.1 14 x 18 x 484cm
250" W5.08m x H3.81m SEWS500BV-A  4.3 8cm 8cm 8cm 1.1 22 x 23 x 547cm
300" W6.00m X H4.50m SEWS600BV-A  4.3 8cm 8cm 8cm 1.1 22 x 23 x 639cm
92" W2.04m x H1.15m SEWS200RAD-RWSF-A 16.9 5cm 5cm 45cm 1.1 8 x 9 x 235cm
136" W3.01m x H1.69m SEWS300BWSF-A  16.9 5cm 8cm 65cm 1.1 12 x 12 x 333cm
158" W3.50m x H1.97m SEWS350BWSF-A 16.9 5cm 8cm 70cm 1.1 12 x 12 x 382cm
180" W3.99m x H2.24m SEWS400BWSF-A 16.9 5cm 8cm 80cm 1.1 12 x 12 x 430cm
    SEWS500WSF-A 16.9       1.1  
Mayfair Series Electric Screens with built in trigger - Infra Red Remote
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
84" W1.71m x H1.28m SEWS180RBV-ATR 4.3 5cm 5cm 8cm 1.1 8 x 9 x 203cm
100" W2.03m x H1.52m SEWS200RBV-ATR 4.3 5cm 5cm 8cm 1.1 8 x 9 x 235cm
120" W2.40m x H1.80m SEWS240RBV-ATR 4.3 5cm 5cm 8cm 1.1 9 x 9 x 272cm
77" W1.70m x H0.96m SEWS180RWSF-ATR 16.9 5cm 5cm 40cm 1.1 8 x 9 x 203cm
92" W2.04m x H1.15m SEWS200RWSF-ATR 16.9 5cm 5cm 45cm 1.1 8 x 9 x 235cm
106" W2.35m x H1.32m SEWS240RWSF-ATR 16.9 5cm 5cm 55cm 1.1 9 x 9 x 266cm
79" W1.70m x H1.07m SEWS180RWSF-ATR10 16.9 5cm 5cm 40cm 1.1 8 x 9 x 203cm
95" W2.04m x H1.27m SEWS200RWSF-ATR10 16.9 5cm 5cm 45cm 1.1 8 x 9 x 235cm
Mayfair Series Electric Screens Accoustically Transparent
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
92" W2.04m x H1.15m SEWS200WSF-ATRAC 16.9 5cm 5cm 45cm 1.1 8 x 9 x 235cm
106" W2.35m x H1.32m SEWS240WSF-ATRAC 16.9 5cm 5cm 55cm 1.1 9 x 9 x 266cm
Mayfair Series Tab Tensioned Screens - Infra Red Remote Control
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2.03m x H1.52m SETTS200BV-AW 4.3 10cm 5cm 40cm 1.1 14 x 14 x 252cm
120" W2.44m x H1.83m SETTS240BV-AW 4.3 10cm 5cm 40cm 1.1 14 x 14 x 293cm
150" W3.05m x H2.29m SETTS300BV-AW  4.3 10cm 5cm 40cm 1.1 14 x 14 x 354cm
92" W2.04m x H1.15m SETTS200WSF-AW 16.9 10cm 5cm 40cm 1.1 14 x 14 x 253cm
92" W2.04m x H1.15m SETTS200WSF-A 16.9 10cm 5cm 40cm 1.1 14 x 14 x 253cm
106" W2.21m x H1.32m SETTS240WSF-AW  16.9 10cm 5cm 40cm 1.1 13 x 14 x 283cm
106" W2.21m x H1.32m SETTS240WSF-A 16.9 10cm 5cm 40cm 1.1 13 x 14 x 283cm
136" W3.01m x H1.69m SETTS300WSF-AW  16.9 10cm 5cm 40cm 1.1 13 x 14 x 350cm
136" W3.01m x H1.69m SETTS300WSF-A 16.9 10cm 5cm 40cm 1.1 13 x 14 x 350cm
158" W3.50m x H1.97m SETTS350WSF-AW  16.9 10cm 5cm 40cm 1.1 14 x 14 x 399cm
Sapphire Smart Move Two Motor Screens - Radio Frequency remote Control
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2.03m x H1.52m SSM200RADV  4.3 5cm 5cm 20cm 1.1 13 x 17 x 233cm
120" W2.34m x H1.76m SSM240RADV  4.3 5cm 5cm 20cm 1.1 13 x 17 x 264cm
150" W3.05m x H 2.29m SSM300RADV 4.3 5cm 5cm 20cm 1.1 13 x 17 x 335cm
92" W2.03m x H1.15m SSM200RADC 16.9 5cm 5cm 20cm 1.1 13 x 17 x 233cm
106" W2.34m x H1.32m SSM240RADC 16.9 5cm 5cm 20cm 1.1 13 x 17 x 264cm
136" W3.05m x H1.72m SSM300RADC  16.9 5cm 5cm 20cm 1.1 13 x 17 x 335cm
Sapphire Rapid Fold - FRONT Projection Screens 
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
100" W2.03m x H1.52m SFFS203FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm 
120" W2.43m x H1.82m SFFS244FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm
150" W3.04m x H2.28m SFFS305FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm 
180" W3.65m x H2.74m SFFS366FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm 
199" W4.04m x H3.04m SFFS404FR 4.3 8.5cm 8.5cm 8.5cm 1.1 1185 x 350 x 320 mm 
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
Sapphire Rapid Fold - Rear Projection Screens 
100" W2.03m x H1.53m SFFS203RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm 
120" W2.43m x H1.83m SFFS244RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm 
150" W3.04m x H2.28m SFFS305RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm 
180" W3.65m x H2.74m SFFS365RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm 
199" W4.04m x H3.04m SFFS404RP 4.3 6cm 6cm 6cm 1.1 1185 x 350 x 320 mm 
Carry Case Dimensions (cm) 36 (High)  x 35.5 (Wide) x 120 (long)
Sapphire Fixed Frame - Front Projection Screens 
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
72" W1.46m x H1.10m SFSV146 4.3 6cm 6cm 6cm 1.1 1665 x 330 x 145 mm
85" W1.71m x H1.29m SFSV171 4.3 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
100" W2.03m x H1.53m SFSV203 4.3 6cm 6cm 6cm 1.1 2235 x 330 x 145 mm
120" W2.44m x H1.83m SFSV244 4.3 8cm 8cm 8cm 1.1 2598 x 350 x 145mm
120" W2.44m x H1.83m SFSV244G 4.3 8cm 8cm 8cm 1.1 2598 x 350 x 145mm
150" W3.05m x H2.29m SFSV300 4.3 8cm 8cm 8cm 1.1 3208 x 350 x 145mm
78" W1.71m x H0.97m SFSC171 16.9 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
92" W2.03m x H1.15m SFSC203 16.9 6cm 6cm 6cm 1.1 2240 x 330 x 145 mm 
106" W2.34m x H1.32m SFSC234 16.9 6cm 6cm 6cm 1.1 2550 x 330 x 145 mm
121" W2.66m x H1.50m SFSC266 16.9 6cm 6cm 6cm 1.1 2860 x 330 x 145 mm
    SFSC171-10 16:10       1.1  
    SFSC203-10 16:10       1.1  
    SFSC234-10 16:10       1.1  
Sapphire Fixed Frame - Rear Projection Screens 
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
85" W1.71m x H1.29m SFS171V 4.3 6cm 6cm 6cm 1.1 1910 x 330 x 145 mm
100" W2.03m x H1.53m SFS203V 4.3 6cm 6cm 6cm 1.1 2235 x 330 x 145 mm
115" W2.33m x H1.75m SFS239V 4.3 6cm 6cm 6cm 1.1 2640 x 330 x 145 mm
150" W3.04m x H2.28m SFS305V 4.3 6cm 6cm 6cm 1.1 3500 x 290 x 180 mm
106" W2.33m x H1.31m SFS203WSF 16.9 6cm 6cm 6cm 1.1 2240 x 330 x 145 mm
Sapphire Electric Floor Screen - Infra Red Remote Control
70" W1.42m x H1.07m SEFL155-V 4.3 3cm 55cm 3cm 1.1 1611 x 252 x 104mm
80" W1.63m x H1.22m SEFL177-V 4.3 3cm 70cm 3cm 1.1 1814 x 252 x 104mm
100" W2.03m x H1.52m SEFL203 4.3 3cm 70cm 3cm 1.1 2219 x 252 x 104mm
70" W1.55m x H0.87m SEFL155-WSF 16.9 3cm 80cm 3cm 1.1 1739 x 252 x 104mm
80" W1.77m x H1.00m SEFL177-WSF 16.9 3cm 80cm 3cm 1.1 1959 x 252 x 104mm
92" W2.03m x H1.15m SEFL203-WSF 16.9 3cm 70cm 3cm 1.1 2219 x 252 x 104mm
Sapphire Tripod Projection Screens 
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
50" W1.25m x H1.25m STS125 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  136cm
60" W1.50m x H1.50m STS150 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  169cm
70" W1.80m x H1.80m STS180 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  196cm
84" W2.00m x H2.00m STS200 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  211cm
96" W2.40m x H2.40m STS240S 1.1 3cm 3cm 3cm 1.1 6.5 x 6.5 x  241cm
119" W2.40m x H1.80m STS240 4.3 3cm 3cm 3cm 1.1 6.5 x 6.5 x  241cm
68" W1.50m x H0.85m STS150WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 169cm
82" W1.80m x H1.02m STS180WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 196cm
91" W2.00m x H1.13m STS200WSF 16.9 3cm 3cm N/A 1.1 6.5 x 6.5 x 211cm
Sapphire Mobile Pull up Projection Screens with self support scissor action arms  
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
60" W1.22m x H0.91m SFL122 4.3 3cm 70cm 3cm 1.1 6 x 8 x 138cm
80" W1.63m x H1.22m SFL162 4.3 3cm 70cm 3cm 1.1 6 x 8 x 179cm
100" W2.03m x H1.52m SFL200 4.3 3cm 70cm 3cm 1.1 6 x 8 x 219cm
60" W1.33m x H0.75m SFL122WSF 16.9 3cm 70cm 3cm 1.1 6 x 8 x 149cm
80" W1.77m x H1.00m SFL162WSF 16.9 3cm 70cm 3cm 1.1 6 x 8 x 193cm
92" W2.03m x H1.15m SFL200WSF 16.9 3cm 70cm 3cm 1.1 6 x 8 x 219cm
Sapphire Portable Pull-up Projection Screen with telescopic support pole - Value Range
Diagonal Viewing Area  Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
60" W1.22m x H0.91m SFL122P 4.3 3cm 70cm 3cm 1.1 6 x 8 x 138cm
80" W1.63m x H1.22m SFL162P 4.3 3cm 70cm 3cm 1.1 6 x 8 x 179cm
100" W2.03m x H1.52m SFL200P 4.3 3cm 70cm 3cm 1.1 6 x 8 x 219cm
80" W1.77m x H1.00m SFL162WSFP 16.9 3cm 70cm 3cm 1.1 6 x 8 x 193cm
92" W2.03m x H1.15m SFL200WSFP 16.9 3cm 70cm 3cm 1.1 6 x 8 x 219cm
Sapphire Table Top Projection Screens 
Diagonal Viewing Area   Product Code Format Side Border Bottom Border Top Border Gain Case Dimensions
40"   SPPS40 4.3 N/A N/A N/A 1.1  
Sapphire Trim Kits for Electric Screens
SCK180
SCK200
SCK240
SCK300